Difference between revisions of "FoldX plugin for YASARA"
(45 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
Have fun! | Have fun! | ||
− | + | <div style="background:#FADADD;border:1px solid #FFC0CB;"> | |
− | <div style="background:# | + | '''Attention: Since FoldX 4 has been released you can no longer download the plugin from this site. FoldX 4 and the additional YASARA plugin can only be downloaded from [http://foldxsuite.crg.eu/ http://foldxsuite.crg.eu]. This website will remain alive so you can still browse the guide of the most important FoldX tools in YASARA including lots of screenshots and documentation.''' |
− | ''' | ||
− | |||
</div> | </div> | ||
Line 28: | Line 26: | ||
* [[Training exercises|Tutorial with real-world examples]] | * [[Training exercises|Tutorial with real-world examples]] | ||
* [[Troubleshooting]] | * [[Troubleshooting]] | ||
− | * [[Changelog]] | + | * [[Changelog|Changelog (New features and bugfixes)]] |
== Miscellaneous == | == Miscellaneous == | ||
* [[Media:FoldXYasaraPluginManual.pdf|Download PDF manual]] | * [[Media:FoldXYasaraPluginManual.pdf|Download PDF manual]] | ||
* [[Request a new feature]] | * [[Request a new feature]] | ||
− | * [[Citing]] | + | * [[Citing|Citing the plugin]] |
+ | * [[Papers_using_the_plugin|List of research papers using the plugin]] | ||
* [[Contact|Contact and support]] | * [[Contact|Contact and support]] | ||
* [[Special thanks]] | * [[Special thanks]] | ||
Line 39: | Line 38: | ||
== Download == | == Download == | ||
− | * | + | * [http://foldxsuite.crg.eu/ http://foldxsuite.crg.eu] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== YASARA version information == | == YASARA version information == | ||
<div style="background:#FADADD;border:1px solid #FFC0CB;"> | <div style="background:#FADADD;border:1px solid #FFC0CB;"> | ||
− | '''The plugin only works properly from YASARA version | + | '''The plugin only works properly from YASARA version 12.2.20 and higher. Upgrading to the latest [http://yasara.org/downloads.htm YASARA] is strongly recommended.''' |
</div> | </div> | ||
Line 56: | Line 49: | ||
* [http://foldx.crg.es foldx.crg.es] FoldX website | * [http://foldx.crg.es foldx.crg.es] FoldX website | ||
* [http://www.yasara.org www.yasara.org] YASARA website | * [http://www.yasara.org www.yasara.org] YASARA website | ||
− | * [http:// | + | * [http://www.switchlab.org www.switchlab.org] Switch Laboratory |
* [http://www.python.org www.python.org] Python website | * [http://www.python.org www.python.org] Python website | ||
Latest revision as of 22:46, 15 March 2016
Welcome to the homepage of the FoldX plugin for YASARA
The FoldX plugin for YASARA is a software package to access and run FoldX commands in YASARA.
FoldX is a molecular modeling and protein design software program that calculates energy differences that come close to experimental values. FoldX can minimize a PDB structure, mutate one or more residues to new residues, do protein stability analysis, protein-protein interaction energy analysis and much more. FoldX is widely used to predict the effect of mutations on the stability of a protein or to predict the effect on protein-protein binding.
YASARA is a molecular-graphics, -modeling and -simulation program that finally makes it really easy to answer your biological questions. The 3D graphics and intuitive interface make it a very user-friendly protein and nucleic acid analysis package. It is also easily extendable by means of plugins.
FoldX is normally run from the command line without graphics. By installing the FoldX plugin for YASARA, you can access the most important FoldX tools at the touch of a button in the 3D graphical YASARA interface. You directly see the results of your FoldX protein analysis on screen.
FoldX, YASARA and the FoldX plugin for YASARA are all available for Linux, MacOSX and Windows.
This website is a guide through the installation and usage of the FoldX plugin for YASARA.
Have fun!
Attention: Since FoldX 4 has been released you can no longer download the plugin from this site. FoldX 4 and the additional YASARA plugin can only be downloaded from http://foldxsuite.crg.eu. This website will remain alive so you can still browse the guide of the most important FoldX tools in YASARA including lots of screenshots and documentation.
Topics in this guide
- Installation and first use
- Guide of FoldX tools in YASARA
- Tutorial with real-world examples
- Troubleshooting
- Changelog (New features and bugfixes)
Miscellaneous
- Download PDF manual
- Request a new feature
- Citing the plugin
- List of research papers using the plugin
- Contact and support
- Special thanks
- More YASARA plugins from our group
Download
YASARA version information
The plugin only works properly from YASARA version 12.2.20 and higher. Upgrading to the latest YASARA is strongly recommended.
Links
- foldx.crg.es FoldX website
- www.yasara.org YASARA website
- www.switchlab.org Switch Laboratory
- www.python.org Python website